Flight Log
279 completed flights across the network.
| Flight # | Pilot | Aircraft | Departure | Arrival | Flight Time | Landing Rate | Date |
|---|---|---|---|---|---|---|---|
| WN1010 | Jordan Lavey 2SWA1001 | B737-700N737CH | KAUS | KPHX | 2h 25m | -192 fpm · Smooth | Sep 6, 01:20 AM UTC |
| WN1010 | Braden ThompsonSWA9013 | B737-700N737CH | KAUS | KPHX | 2h 25m | -174 fpm · Smooth | Sep 6, 01:02 AM UTC |
| WN1156 | Jordan Lavey 2SWA1001 | B738N738CH | KBUF | KBWI | 1h 15m | -152 fpm · Smooth | Sep 4, 08:06 PM UTC |
| WN1010 | Jordan Lavey 2SWA1001 | B737-700N737CH | KAUS | KPHX | 2h 25m | -204 fpm · Firm | Sep 4, 04:51 AM UTC |
| WN1010 | Jordan Lavey 2SWA1001 | B737-700N737CH | KAUS | KPHX | 2h 25m | -246 fpm · Firm | Sep 3, 04:23 PM UTC |
| WN1014 | Jordan Lavey 2SWA1001 | B737-700N737CH | KBNA | KMCO | 2h 00m | -171 fpm · Smooth | Sep 3, 01:50 PM UTC |
| WN1036 | Jordan Lavey 2SWA1001 | B737-700N737CH | KALB | KBWI | 0h 00m | -164 fpm · Smooth | Sep 2, 09:18 PM UTC |
| WN1036 | Jordan Lavey 2SWA1001 | B737-700N737CH | KALB | KBWI | 1h 20m | -193 fpm · Smooth | Sep 2, 08:02 PM UTC |
| CH820 | Jordan DemoSWA9002 | B38MN38MCH | KAUS | KSTL | 1h 48m | -214 fpm · Firm | Aug 31, 04:40 PM UTC |
| CH726 | Reese DemoSWA9010 | B737-700N737CH | KATL | KSRQ | 1h 15m | -218 fpm · Firm | Aug 31, 03:14 PM UTC |
| CH960 | Drew DemoSWA9008 | B737-700N737CH | KTYS | KBUF | 1h 29m | -139 fpm · Smooth | Aug 31, 01:14 AM UTC |
| CH254 | Riley DemoSWA9005 | B737-700N737CH | KHRL | KMCI | 2h 11m | -195 fpm · Smooth | Aug 30, 09:10 AM UTC |
| CH301 | Quinn DemoSWA9011 | B738N738CH | KAMA | KATL | 2h 19m | -363 fpm · Firm | Aug 29, 11:17 PM UTC |
| CH962 | Casey DemoSWA9003 | B738N738CH | KONT | KLAS | 0h 45m | -86 fpm · Smooth | Aug 29, 10:14 PM UTC |
| CH484 | Jordan DemoSWA9002 | B38MN38MCH | KOMA | MMUN | 3h 19m | -255 fpm · Firm | Aug 29, 06:29 PM UTC |
| CH457 | Reese DemoSWA9010 | B38MN38MCH | KAUS | KAMA | 1h 12m | -269 fpm · Firm | Aug 29, 03:43 PM UTC |
| CH100 | Test PilotSWA1003 | B738N738CH | KBWI | KMDW | 1h 34m | -302 fpm · Firm | Aug 29, 06:36 AM UTC |
| CH318 | Test PilotSWA1003 | B738N738CH | KDEN | KPHX | 1h 33m | -304 fpm · Firm | Aug 28, 10:36 PM UTC |
| CH741 | Jordan DemoSWA9002 | B738N738CH | KBWI | KELP | 3h 48m | -94 fpm · Smooth | Aug 28, 08:14 PM UTC |
| CH738 | Sam DemoSWA9009 | B38MN38MCH | KDEN | KOKC | 1h 21m | -107 fpm · Smooth | Aug 28, 07:52 PM UTC |
| CH414 | Sam DemoSWA9009 | B38MN38MCH | KSDF | KSAN | 3h 55m | -173 fpm · Smooth | Aug 28, 06:11 PM UTC |
| CH482 | Jordan DemoSWA9002 | B738N738CH | KSAN | KSNA | 0h 31m | -298 fpm · Firm | Aug 28, 05:14 PM UTC |
| CH205 | Test PilotSWA1003 | A320N320CH | KDAL | KLAX | 2h 49m | -301 fpm · Firm | Aug 28, 02:36 PM UTC |
| CH411 | Avery DemoSWA9012 | B738N738CH | KCHS | KECP | 1h 07m | -365 fpm · Firm | Aug 28, 11:28 AM UTC |
| CH412 | Test PilotSWA1003 | B738N738CH | KBWI | KMCO | 1h 55m | -123 fpm · Smooth | Aug 28, 06:36 AM UTC |
| CH100 | Test PilotSWA1003 | B738N738CH | KBWI | KMDW | 1h 35m | -248 fpm · Firm | Aug 28, 05:30 AM UTC |
| CH110 | Alex DemoSWA9001 | B737-700N737CH | KGSP | KVPS | 1h 09m | -160 fpm · Smooth | Aug 28, 12:14 AM UTC |
| CH521 | Test PilotSWA1003 | A320N320CH | KMDW | KDAL | 1h 56m | -196 fpm · Smooth | Aug 27, 10:36 PM UTC |
| CH889 | Avery DemoSWA9012 | B38MN38MCH | KPWM | KBOI | 4h 51m | -321 fpm · Firm | Aug 27, 10:14 PM UTC |
| CH330 | Jordan DemoSWA9002 | B38MN38MCH | KPVD | KLAS | 5h 01m | -329 fpm · Firm | Aug 27, 06:14 PM UTC |
| CH630 | Test PilotSWA1003 | B738N738CH | KLAS | KPHX | 0h 52m | -300 fpm · Firm | Aug 27, 02:36 PM UTC |
| CH741 | Test PilotSWA1003 | B738N738CH | KDEN | KLAX | 2h 04m | -117 fpm · Smooth | Aug 27, 06:36 AM UTC |
| CH367 | Quinn DemoSWA9011 | B738N738CH | KCLT | KMEM | 1h 22m | -83 fpm · Smooth | Aug 27, 02:14 AM UTC |
| CH852 | Test PilotSWA1003 | A320N320CH | KMCO | KDAL | 2h 17m | -183 fpm · Smooth | Aug 26, 10:36 PM UTC |
| CH687 | Alex DemoSWA9001 | B737-700N737CH | KONT | KELP | 1h 41m | -260 fpm · Firm | Aug 26, 06:14 PM UTC |
| CH669 | Riley DemoSWA9005 | B737-700N737CH | KMAF | KSAN | 2h 06m | -334 fpm · Firm | Aug 26, 05:14 PM UTC |
| CH963 | Test PilotSWA1003 | B738N738CH | KBWI | KDEN | 3h 18m | -97 fpm · Smooth | Aug 26, 02:36 PM UTC |
| CH174 | Test PilotSWA1003 | A320N320CH | KLAX | KMDW | 3h 49m | -246 fpm · Firm | Aug 26, 06:36 AM UTC |
| CH256 | Drew DemoSWA9008 | B38MN38MCH | KBHM | KMCI | 1h 32m | -271 fpm · Firm | Aug 26, 05:14 AM UTC |
| CH429 | Casey DemoSWA9003 | B737-700N737CH | KVPS | KLGB | 4h 02m | -220 fpm · Firm | Aug 26, 03:14 AM UTC |
| CH943 | Jordan DemoSWA9002 | B38MN38MCH | KSRQ | KSEA | 5h 24m | -136 fpm · Smooth | Aug 26, 02:14 AM UTC |
| CH265 | Morgan DemoSWA9004 | B38MN38MCH | KDAL | KPIT | 2h 27m | -315 fpm · Firm | Aug 26, 01:14 AM UTC |
| CH614 | Reese DemoSWA9010 | B38MN38MCH | KSRQ | KJAN | 1h 29m | -317 fpm · Firm | Aug 25, 11:14 PM UTC |
| CH923 | Avery DemoSWA9012 | B38MN38MCH | KSJC | KSAT | 3h 14m | -176 fpm · Smooth | Aug 25, 11:14 PM UTC |
| CH247 | Drew DemoSWA9008 | B737-700N737CH | KHOU | KBNA | 1h 41m | -186 fpm · Smooth | Aug 25, 07:14 PM UTC |
| CH581 | Quinn DemoSWA9011 | B738N738CH | KRNO | KCHS | 4h 48m | -174 fpm · Smooth | Aug 25, 06:14 PM UTC |
| CH429 | Taylor DemoSWA9006 | B38MN38MCH | KHOU | KSDF | 1h 57m | -155 fpm · Smooth | Aug 25, 06:14 PM UTC |
| CH240 | Drew DemoSWA9008 | B738N738CH | KBUF | KCLT | 1h 27m | -292 fpm · Firm | Aug 25, 03:14 AM UTC |
| CH380 | Taylor DemoSWA9006 | B38MN38MCH | KRDU | KABQ | 3h 27m | -124 fpm · Smooth | Aug 24, 09:14 PM UTC |
| CH993 | Quinn DemoSWA9011 | B38MN38MCH | KSFO | KIND | 4h 12m | -100 fpm · Smooth | Aug 24, 04:14 AM UTC |
Page 1 of 6
